B U S I N E S S  M A N A G E R
GMT Time: Jul 04 2008 18:11:24
 Archives Stock Exchange
Month - Day - Year  

 Neptse Movement in Graph
Single Month

Range of Month
From:
To:    

 
 Share Values Movement
Select Comany

Single Month

Range of Month
From:
To:    
 
 Mailing List

Join Only
Subscribe for Newsletter

 
 Nepal Stock Exchange
Date of Stock Exchange: May 10, 2007 Thursday
S.N. Company   Max.       Min.      Last Share Qty. Price Change Change %
1 . Nabil Bank Ltd. 3540 3530 3540 643 10 0.28%
2 . Nepal Investment Bank Ltd. 1205 1202 1202 304 3 0.25%
3 . Standard Chartered Bank Nepal Ltd. 4550 4550 4550 300
4 . Nepal SBI Bank Limited 835 825 830 2077 5 0.6%
5 . Himalayan Bank Ltd. 1200 1200 1200 1348 20 1.69%
6 . Nepal Bangladesh Bank Ltd. 307 301 301 360 6 1.95%
7 . Everest Bank Ltd 1765 1740 1760 298 5 0.28%
8 . Bank of Kathmandu 950 950 950 194
9 . Nepal Industrial & Co.Bank 615 615 615 25
10 . Machhapuchhre Bank Limited 430 430 430 1727
11 . Laxmi Bank Ltd. 480 475 480 710 10 2.04%
12 . Kumari Bank Ltd. 590 580 585 2335 5 0.86%
13 . Lumbini Bank Limited 350 350 350 2510 1 0.29%
14 . Nepal Credit & Commerce Bank 245 235 245 3330 11 4.7%
15 . Siddhartha Bank Ltd. 684 645 658 8810 6 0.92%
16 . Oriental Hotels Ltd. 75 75 75 120 3 4.17%
17 . National Hydropower Com. Ltd. 128 125 125 7200 3 2.34%
18 . Butwal Power Co. Ltd. 830 830 830 400 20 2.47%
19 . Chilime Hydropower Co. Ltd. 775 760 775 9570 15 1.97%
20 . NB Insurance Co. Ltd. 79 79 79 300
21 . Nepal Life Insurance Co. Ltd. 755 755 755 870 24 3.08%
22 . Life Insurance Corp. Nepal Ltd. 678 678 678 50 35 4.91%
23 . National Finance Co. Ltd. 355 355 355 317 5 1.39%
24 . Nepal Share Markets Ltd. 300 300 300 1220
25 . Kathmandu Finance Limited. 177 177 177 66 2 1.14%
26 . Kathmandu Finance Limited. 177 177 177 66 2 1.14%
27 . Peoples Finance Limited. 127 125 127 5010 3 2.31%
28 . Ace Finance Company Ltd. 350 350 350 6157
29 . MahaLaxmi Finance Ltd. 255 255 255 144 5 2%
30 . Nepal Merchant Bank & Fin.Co. 880 880 880 80 5 0.57%
31 . United Finance Ltd. 318 318 318 60
32 . International Lease and Finance Co. Ltd. 380 380 380 20
33 . Kist Merchant Banking & Finance Ltd. 400 400 400 7100
34 . World Merchant Banking & finance Ltd. 240 240 240 120 5 2.04%
35 . Capital Merchant Banking & Finance 180 180 180 90
36 . Royal Merchant Banking & Finance 120 120 120 55 5 4.35%
37 . Development Credit Bank Ltd 636 630 636 185 6 0.95%
Note: Total Market Amount:
Total Market Capital:(In Rs. 1 Million)
Total Share:
Total Transactions:
Neptse:
Base: 30 Magh, 2050 (12th February, 1994)=100
Watch Last Day Stock: May 07, 2007 Monday Watch Datewise Stock
BUSINESS MANAGER
Jwagal, Kupondole, Lalitpur, Tel: 977-1-5011091, Fax: 977-1-5523736,
Email: editor@bm.com.np, Web Site: http://www.bm.com.np